FoxiFood vs Wolt, Bolt Food & Foodora
배달 중개 플랫폼은 매 주문마다 25-35% 수수료를 부과합니다. FoxiFood는 월 이용료 없이 자체 주문 웹사이트를 제공합니다 -- 카드 주문당 2% + 0.45 EUR만. 레스토랑이 정확히 얼마나 절약할 수 있는지 확인하세요.
| FoxiFood | Wolt | Bolt Food | Foodora | |
|---|---|---|---|---|
| Monthly fee | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Commission (pickup/dine-in) | ~2% + 0.45 EUR* | 12% | 12% | 12% |
| Commission (delivery) | ~2% + 0.45 EUR* + delivery based on distance | 25-30% | 25-35% | 25-30% |
| Own domain | ✓ | ✗ | ✗ | ✗ |
| Own brand & design | ✓ | ✗ | ✗ | ✗ |
| QR table ordering | ✓ | ✗ | ✗ | ✗ |
| Direct payments to your account | ✓ | ✗ | ✗ | ✗ |
| Customer data ownership | ✓ | ✗ | ✗ | ✗ |
| No competitor ads | ✓ | ✗ | ✗ | ✗ |
| Multi-language menu | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Delivery service | ✗ | ✓ | ✓ | ✓ |
FoxiFood: 매출에 대한 수수료가 없습니다. 0.45 € 처리 수수료는 귀하가 아닌 고객이 부담합니다. 카드 수수료는 결제 제공업체(Stripe)가 직접 부과합니다 — 일반 유럽 카드는 보통 1.5% + 0.25 €, 법인 카드는 약 2%에 0.25 €가 추가됩니다.
How much can you save?
Example: restaurant with 3,000 EUR monthly revenue and 200 orders
FoxiFood
- 월 이용료: 0 €
- 주문당 수수료 (픽업 / 매장 식사): ~2% + 0.45 EUR
- 주문당 수수료 (배달): ~2% + 0.45 EUR + 배달은 거리에 따라
Wolt / Bolt Food
- 월 이용료: 0 €
- Commission: 25-30 %
Foodora
- 월 이용료: 0 €
- Commission: 27 %
You save up to 750 EUR per month with FoxiFood
전 세계 배달 플랫폼
다른 국가에서 운영 중이신가요? 다음은 전 세계 주요 배달 마켓플레이스입니다 — FoxiFood는 Stripe가 지급(페이아웃)을 지원하는 곳이라면 어디서나 이들 플랫폼과 함께, 또는 이를 대신해 사용할 수 있습니다.
| 플랫폼 | 주요 시장 | Commission (delivery) |
|---|---|---|
| Meituan (美团外卖) | China | 6–8 % technical service fee + separate fulfilment fee when using Meituan delivery (merchants report ~25 % all-in incl. delivery & ads) † |
| Ele.me (饿了么) | China | not published |
| foodpanda | Asia-Pacific | ~15–30 % † |
| GrabFood | SE Asia | 25–30 % † |
| Zomato | India | 18–25 % † |
| Swiggy | India | 18–25 % † |
| iFood | Brazil | 23 % + ~3.5 % online-payment fee (Plano Entrega, iFood couriers) † |
| DoorDash | US / Canada / Australia / NZ | 15–30 % · pickup 6 % † |
| JD Waimai (京东外卖, JD Takeaway) | China | 0 % first-year promo for merchants joining by May 2025 (incumbents typically charge ~25 % all-in); standard rate thereafter not published † |
| Rappi | LATAM | 25–30 % † |
| PedidosYa | LATAM | 20–30 % † |
| DiDi Food | LATAM | 20–30 % † |
| Baemin (Baedal Minjok) | South Korea | 2,0–7,8 % † |
| Coupang Eats | South Korea | 2,0–7,8 % † |
| Talabat | MENA | 15–30 % † |
| HungerStation | Saudi Arabia | 25–35 % † |
| Yandex Eda (Яндекс Еда) | Russia / CIS | not published |
| Yemeksepeti | Turkey | not published |
| Trendyol GO (Trendyol Yemek) | Turkey | not published |
| GoFood (Gojek) | Indonesia | 20 % + Rp 1 000 † |
| ShopeeFood | Vietnam / SE Asia | ~25 % incl. delivery in Vietnam; market leaders reported moving toward 30 % † |
| LINE MAN Wongnai | Thailand | up to 30 % GP (typical market ceiling); cut to 10–15 % for merchants joining Thailand's 2026 state co-pay scheme † |
| Demae-can | Japan | 35 % · 10 % self-delivery † |
| Yogiyo (요기요) | South Korea | 9.7 % brokerage commission; a government-brokered 2025 industry deal moved major Korean platforms to tiered 2–7.8 % rates † |
| SkipTheDishes | Canada | 25–30 % † |
| Snappfood (اسنپفود) | Iran | not published |
| Keeta | Hong Kong / Saudi Arabia / Gulf / Brazil | 25–28 % reported in Hong Kong (higher tier applies without an exclusivity deal) † |
| Jahez (جاهز) | Saudi Arabia | not published |
| Glovo | Africa / E. Europe | >30 % · ~15 % marketplace † |
| Bolt Food | E. Europe / Africa | ~25 % † |
| Mr D | South Africa | ~22 % † |
| Careem Food | MENA | 비공개 |
| beFood | Vietnam | not published |
| Pathao Food | Bangladesh / Nepal | not published |
| HungryPanda (熊猫外卖) | Asian diaspora (UK/US/AU/JP…) | not published |
| Fantuan (饭团) | North America / UK / AU | not published |
| aiqfome | Brazil | not published |
| Yassir | Maghreb | not published |
| Chowdeck | Nigeria / Ghana | ~24 % overall take rate reported (vendor commissions + service, surge and delivery fees combined); Nigerian delivery apps typically charge restaurants 15–30 % † |
Ready to get started?
Contact us and we'll help you launch your ordering platform.
Try for free Contact Us