FoxiFood vs Wolt, Bolt Food u Foodora
L-aggregaturi tal-kunsinna tal-ikel jitolbu kummissjoni ta' 25-35% fuq kull ordni. FoxiFood jagħtik is-sit web tal-ordnijiet tiegħek stess mingħajr ħlas ta' kull xahar -- biss 2% + 0.45 EUR kull ordni bil-kard. Ara eżatt kemm jista' jiffranka r-ristorant tiegħek.
| FoxiFood | Wolt | Bolt Food | Foodora | |
|---|---|---|---|---|
| Monthly fee | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Commission (pickup/dine-in) | ~2% + 0.45 EUR* | 12% | 12% | 12% |
| Commission (delivery) | ~2% + 0.45 EUR* + delivery based on distance | 25-30% | 25-35% | 25-30% |
| Own domain | ✓ | ✗ | ✗ | ✗ |
| Own brand & design | ✓ | ✗ | ✗ | ✗ |
| QR table ordering | ✓ | ✗ | ✗ | ✗ |
| Direct payments to your account | ✓ | ✗ | ✗ | ✗ |
| Customer data ownership | ✓ | ✗ | ✗ | ✗ |
| No competitor ads | ✓ | ✗ | ✗ | ✗ |
| Multi-language menu | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Delivery service | ✗ | ✓ | ✓ | ✓ |
FoxiFood: L-ebda kummissjoni fuq id-dħul tiegħek. It-tariffa tal-ipproċessar ta' 0,45 € iħallsuha l-klijenti tiegħek, mhux int. It-tariffa tal-kard tinġabar direttament mill-fornitur tal-pagamenti (Stripe) — tipikament 1,5% + 0,25 € għal kards Ewropej standard u madwar 2% flimkien ma' 0,25 € għal kards tan-negozju.
Kemm tista' tiffranka?
Eżempju: ristorante b'dħul ta' kull xahar ta' 3,000 EUR u 200 ordni
FoxiFood
- Tariffa ta' kull xahar: 0 €
- Tariffa għal kull ordni (ġbir / ikel fil-post): ~2% + 0.45 EUR
- Tariffa għal kull ordni (kunsinna): ~2% + 0.45 EUR + kunsinna skont id-distanza
Wolt / Bolt Food
- Tariffa ta' kull xahar: 0 €
- Kummissjoni: 25-30 %
Foodora
- Tariffa ta' kull xahar: 0 €
- Kummissjoni: 27 %
Tiffranka sa 750 EUR fix-xahar b'FoxiFood
Pjattaformi tal-kunsinna madwar id-dinja
Topera f'pajjiż ieħor? Dawn huma s-swieq ewlenin tal-kunsinna madwar id-dinja — FoxiFood jaħdem flimkien ma' kwalunkwe wieħed minnhom jew minfloku, kull fejn Stripe jappoġġja l-ħlasijiet.
| Pjattaforma | Swieq ewlenin | Kummissjoni (kunsinna) |
|---|---|---|
| Meituan (美团外卖) | China | 6–8 % technical service fee + separate fulfilment fee when using Meituan delivery (merchants report ~25 % all-in incl. delivery & ads) † |
| Ele.me (饿了么) | China | not published |
| foodpanda | Asia-Pacific | ~15–30 % † |
| GrabFood | SE Asia | 25–30 % † |
| Zomato | India | 18–25 % † |
| Swiggy | India | 18–25 % † |
| iFood | Brazil | 23 % + ~3.5 % online-payment fee (Plano Entrega, iFood couriers) † |
| DoorDash | US / Canada / Australia / NZ | 15–30 % · pickup 6 % † |
| JD Waimai (京东外卖, JD Takeaway) | China | 0 % first-year promo for merchants joining by May 2025 (incumbents typically charge ~25 % all-in); standard rate thereafter not published † |
| Rappi | LATAM | 25–30 % † |
| PedidosYa | LATAM | 20–30 % † |
| DiDi Food | LATAM | 20–30 % † |
| Baemin (Baedal Minjok) | South Korea | 2,0–7,8 % † |
| Coupang Eats | South Korea | 2,0–7,8 % † |
| Talabat | MENA | 15–30 % † |
| HungerStation | Saudi Arabia | 25–35 % † |
| Yandex Eda (Яндекс Еда) | Russia / CIS | not published |
| Yemeksepeti | Turkey | not published |
| Trendyol GO (Trendyol Yemek) | Turkey | not published |
| GoFood (Gojek) | Indonesia | 20 % + Rp 1 000 † |
| ShopeeFood | Vietnam / SE Asia | ~25 % incl. delivery in Vietnam; market leaders reported moving toward 30 % † |
| LINE MAN Wongnai | Thailand | up to 30 % GP (typical market ceiling); cut to 10–15 % for merchants joining Thailand's 2026 state co-pay scheme † |
| Demae-can | Japan | 35 % · 10 % self-delivery † |
| Yogiyo (요기요) | South Korea | 9.7 % brokerage commission; a government-brokered 2025 industry deal moved major Korean platforms to tiered 2–7.8 % rates † |
| SkipTheDishes | Canada | 25–30 % † |
| Snappfood (اسنپفود) | Iran | not published |
| Keeta | Hong Kong / Saudi Arabia / Gulf / Brazil | 25–28 % reported in Hong Kong (higher tier applies without an exclusivity deal) † |
| Jahez (جاهز) | Saudi Arabia | not published |
| Glovo | Africa / E. Europe | >30 % · ~15 % marketplace † |
| Bolt Food | E. Europe / Africa | ~25 % † |
| Mr D | South Africa | ~22 % † |
| Careem Food | MENA | mhux ippubblikata |
| beFood | Vietnam | not published |
| Pathao Food | Bangladesh / Nepal | not published |
| HungryPanda (熊猫外卖) | Asian diaspora (UK/US/AU/JP…) | not published |
| Fantuan (饭团) | North America / UK / AU | not published |
| aiqfome | Brazil | not published |
| Yassir | Maghreb | not published |
| Chowdeck | Nigeria / Ghana | ~24 % overall take rate reported (vendor commissions + service, surge and delivery fees combined); Nigerian delivery apps typically charge restaurants 15–30 % † |
Lest li tibda?
Ikkuntattjana u ngħinuk tniedi l-pjattaforma ta' ordnijiet tiegħek.
Ipprova b'xejn Ikkuntattjana