FoxiFood vs Wolt, Bolt Food & Foodora
Food delivery aggregators charge 25-35% commission on every order. FoxiFood gives you your own ordering website with no monthly fee — just 2% + 0.45 EUR per card order. See exactly how much your restaurant can save.
| FoxiFood | Wolt | Bolt Food | Foodora | |
|---|---|---|---|---|
| Monthly fee | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Commission (pickup/dine-in) | ~2% + 0.45 EUR* | 12% | 12% | 12% |
| Commission (delivery) | ~2% + 0.45 EUR* + delivery based on distance | 25-30% | 25-35% | 25-30% |
| Own domain | ✓ | ✗ | ✗ | ✗ |
| Own brand & design | ✓ | ✗ | ✗ | ✗ |
| QR table ordering | ✓ | ✗ | ✗ | ✗ |
| Direct payments to your account | ✓ | ✗ | ✗ | ✗ |
| Customer data ownership | ✓ | ✗ | ✗ | ✗ |
| No competitor ads | ✓ | ✗ | ✗ | ✗ |
| Multi-language menu | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Delivery service | ✗ | ✓ | ✓ | ✓ |
FoxiFood: Asnjë komision mbi të ardhurat tuaja. Tarifën e përpunimit prej 0,45 € e paguajnë klientët tuaj, jo ju. Tarifën e kartës e ngarkon direkt ofruesi i pagesave (Stripe) — zakonisht 1,5% + 0,25 € për kartat standarde evropiane dhe rreth 2% plus 0,25 € për kartat e biznesit.
How much can you save?
Example: restaurant with 3,000 EUR monthly revenue and 200 orders
FoxiFood
- Tarifa mujore: 0 €
- Tarifa për porosi (marrje në lokal / ngrënie në vend): ~2% + 0,45 EUR
- Tarifa për porosi (dërgesa): ~2% + 0,45 EUR + dërgesa sipas distancës
Wolt / Bolt Food
- Tarifa mujore: 0 €
- Commission: 25-30 %
Foodora
- Tarifa mujore: 0 €
- Commission: 27 %
You save up to 750 EUR per month with FoxiFood
Platformat e dërgesave në mbarë botën
Operoni në një vend tjetër? Këto janë platformat kryesore të dërgesave në mbarë botën — FoxiFood funksionon krahas secilës prej tyre ose në vend të tyre, kudo ku Stripe mbështet pagesat.
| Platforma | Tregjet kryesore | Commission (delivery) |
|---|---|---|
| Meituan (美团外卖) | China | 6–8 % technical service fee + separate fulfilment fee when using Meituan delivery (merchants report ~25 % all-in incl. delivery & ads) † |
| Ele.me (饿了么) | China | not published |
| foodpanda | Asia-Pacific | ~15–30 % † |
| GrabFood | SE Asia | 25–30 % † |
| Zomato | India | 18–25 % † |
| Swiggy | India | 18–25 % † |
| iFood | Brazil | 23 % + ~3.5 % online-payment fee (Plano Entrega, iFood couriers) † |
| DoorDash | US / Canada / Australia / NZ | 15–30 % · pickup 6 % † |
| JD Waimai (京东外卖, JD Takeaway) | China | 0 % first-year promo for merchants joining by May 2025 (incumbents typically charge ~25 % all-in); standard rate thereafter not published † |
| Rappi | LATAM | 25–30 % † |
| PedidosYa | LATAM | 20–30 % † |
| DiDi Food | LATAM | 20–30 % † |
| Baemin (Baedal Minjok) | South Korea | 2,0–7,8 % † |
| Coupang Eats | South Korea | 2,0–7,8 % † |
| Talabat | MENA | 15–30 % † |
| HungerStation | Saudi Arabia | 25–35 % † |
| Yandex Eda (Яндекс Еда) | Russia / CIS | not published |
| Yemeksepeti | Turkey | not published |
| Trendyol GO (Trendyol Yemek) | Turkey | not published |
| GoFood (Gojek) | Indonesia | 20 % + Rp 1 000 † |
| ShopeeFood | Vietnam / SE Asia | ~25 % incl. delivery in Vietnam; market leaders reported moving toward 30 % † |
| LINE MAN Wongnai | Thailand | up to 30 % GP (typical market ceiling); cut to 10–15 % for merchants joining Thailand's 2026 state co-pay scheme † |
| Demae-can | Japan | 35 % · 10 % self-delivery † |
| Yogiyo (요기요) | South Korea | 9.7 % brokerage commission; a government-brokered 2025 industry deal moved major Korean platforms to tiered 2–7.8 % rates † |
| SkipTheDishes | Canada | 25–30 % † |
| Snappfood (اسنپفود) | Iran | not published |
| Keeta | Hong Kong / Saudi Arabia / Gulf / Brazil | 25–28 % reported in Hong Kong (higher tier applies without an exclusivity deal) † |
| Jahez (جاهز) | Saudi Arabia | not published |
| Glovo | Africa / E. Europe | >30 % · ~15 % marketplace † |
| Bolt Food | E. Europe / Africa | ~25 % † |
| Mr D | South Africa | ~22 % † |
| Careem Food | MENA | nuk publikohet |
| beFood | Vietnam | not published |
| Pathao Food | Bangladesh / Nepal | not published |
| HungryPanda (熊猫外卖) | Asian diaspora (UK/US/AU/JP…) | not published |
| Fantuan (饭团) | North America / UK / AU | not published |
| aiqfome | Brazil | not published |
| Yassir | Maghreb | not published |
| Chowdeck | Nigeria / Ghana | ~24 % overall take rate reported (vendor commissions + service, surge and delivery fees combined); Nigerian delivery apps typically charge restaurants 15–30 % † |
Key Benefits
Save 600+ EUR/month
A restaurant with 3,000 EUR/month revenue and ~200 card orders pays ~150 EUR with FoxiFood vs 750-1,050 EUR with aggregators. That's 600+ EUR saved every month.
Own your brand
Your restaurant on your own domain. No competitor restaurants next to yours. Your customers, your data, your brand identity.
Direct payments
Payments go directly to your bank account. No waiting weeks for aggregator payouts. You control your cash flow.
QR table ordering
Guests scan a QR code and order from their phone. No app needed. Aggregators don't offer in-house QR ordering.
Zero commission on cash
Cash and bank-transfer orders are completely free. Aggregators charge commission on every order regardless of payment method.
Full customer data
Build your customer database. Run your own marketing. Aggregators keep your customer data for themselves.
Ready to get started?
Contact us and we'll help you launch your ordering platform.
Provo falas Contact Us